| Gasoline Water Pump | ||||
| Model | DP50C | DP80C | DP100C | |
| PUMP | Type | Die-casting aluminium alloy body, Carbon-ceramic machanical seal, Directely coupling to the engine shaft. | ||
| Suction Dia. mm | 50(2") | 80(3") | 100(4") | |
| Discharge Dia. mm | 50(2") | 80(3") | 100(4") | |
| Total Head m | 28.0 | 27.0 | 38.0 | |
| Cont. Head m | 15.0 | 13.0 | 16.0 | |
| Max. Capacity m 3 /h | 36.0 | 50.0 | 96.0 | |
| Cont. Capacity m3/h | 22.0 | 36.0 | 64.0 | |
| Max. Suction Head m | 8.0 | 8.0 | 8.0 | |
| Self-priming time (s/4m) | 70 | 120 | 180 | |
| ENGINE | Model | DP160P1 | DP160P1 | DP240P1 |
| Type | Air-cooled; 4-stroke; OHV; Gasoline engine | |||
| Bore x Stroke mm | 68 x 45 | 68 x 45 | 73 x 58 | |
| Max. Output hp | 5.5 | 5.5 | 8.0 | |
| Engine Speed rpm | 3600.0 | |||
| Ignition System | Contactless Transistor | |||
| Start System | Recoil (Manual) | |||
| Fuel Tank Capacity L | 3.5 | 3.5 | 6.0 | |
| Operating time for one tank fuel hrs | 2.5 | 2.0 | 2.5 | |
| Oil Capacity L | 0.6 | 0.6 | 1.1 | |
| Oil Level Alert System | Yes | |||
| UNIT | Packing Size(LxWxH) mm | 530x395x470 | 530x395x470 | 630x500x560 |
| Net Weight kg | 24 | 27 | 44 | |
| Container Loading units | 305/20FT, 620/40FT | 305/20FT, 620/40FT | 160/20FT, 328/40FT | |
| Accessary | Inlet/outlet connector with seal ring-----2 pcs Hose clip-----3 pcs Suction filtter------1pic | |||
See more products from this supplier.
Do you want to show products of your own company? Join FREE now!